Trading League
Automated trading rankings
Counts only trades opened by a program (EA). Any EA is allowed. Rank comes from Edge Score.
Sample round 1 · 19/08/26 – 17/09/26
This round has ended. This is the final ranking.
This round has ended. This is the final ranking.
| Rank | Display name | Trades | Win rate | Profit factor | System | Trend | |||
|---|---|---|---|---|---|---|---|---|---|
| #1Sample 01 | 88.7 | +14.7% | 2.4% | 110 | 61.8% | 1.82 | KUY BOT Sample A | ||
| #2Sample 04 | 87.4 | +17.0% | 3.3% | 52 | 51.9% | 1.90 | Other EA | ||
| #3Sample 03 | 77.7 | +11.6% | 3.3% | 144 | 60.4% | 1.43 | KUY BOT Sample B | ||
| #4Sample 12 | 75.0 | +8.6% | 3.3% | 74 | 59.5% | 1.56 | KUY BOT Sample A | ||
| #5Sample 06 | 40.9 | +6.5% | 7.0% | 34 | 44.1% | 1.43 | KUY BOT Sample C | ||
| #6Sample 02 | 0.0 | −1.7% | 4.8% | 73 | 41.1% | 0.93 | Other EA | ||
| #7Sample 07 | 0.0 | −4.3% | 18.6% | 134 | 48.5% | 0.98 | Other EA | ||
| #8Sample 09 | 0.0 | −6.0% | 16.1% | 85 | 43.5% | 0.92 | Other EA |
Click the Edge Score, Growth % or Max DD % header to re-sort. Rank numbers stay the same.
Competitors' results are not investment advice · Past results don't mean you'll get the same in future · Trading is high risk and you can lose money · Read the risk warning and policies