Trading League
Manual trading rankings
Counts only trades you open yourself, including ones from the Trade Manager panel. Rank comes from Edge Score.
Sample round 1 · 19/08/26 – 17/09/26
This round has ended. This is the final ranking.
This round has ended. This is the final ranking.
| Rank | Display name | Trades | Win rate | Profit factor | Avg R | Trend | |||
|---|---|---|---|---|---|---|---|---|---|
| #1Sample 04 | 90.7 | +14.2% | 2.3% | 56 | 62.5% | 1.94 | +0.30R | ||
| #2Sample 06 | 89.8 | +15.0% | 3.8% | 30 | 56.7% | 2.29 | +0.53R | ||
| #3Sample 12 | 80.7 | +8.5% | 2.1% | 40 | 52.5% | 1.71 | +0.30R | ||
| #4Sample 01 | 33.7 | +2.2% | 3.7% | 30 | 40.0% | 1.21 | +0.11R | ||
| #5Sample 02 | 31.6 | +0.4% | 2.6% | 41 | 43.9% | 1.04 | +0.02R | ||
| #6Sample 05 | 0.0 | −13.1% | 18.8% | 31 | 29.0% | 0.52 | −0.32R | ||
| #7Sample 08 | 0.0 | −13.2% | 13.4% | 34 | 26.5% | 0.49 | −0.31R | ||
| #8Sample 09 | 0.0 | −19.1% | 26.1% | 54 | 31.5% | 0.73 | −0.17R |
Click the Edge Score, Growth % or Max DD % header to re-sort. Rank numbers stay the same.
Competitors' results are not investment advice · Past results don't mean you'll get the same in future · Trading is high risk and you can lose money · Read the risk warning and policies