Trading League
Manual trading rankings
Counts only trades you open yourself, including ones from the Trade Manager panel. Rank comes from Edge Score.
Sample round 2 · 18/09/26 – 17/10/26
This round has ended. This is the final ranking.
This round has ended. This is the final ranking.
| Rank | Display name | Trades | Win rate | Profit factor | Avg R | Trend | |||
|---|---|---|---|---|---|---|---|---|---|
| #1Sample 03 | 89.9 | +17.1% | 3.7% | 21 | 52.4% | 2.87 | +0.77R | ||
| #2Sample 05 | 72.6 | +19.2% | 8.6% | 38 | 52.6% | 1.78 | +0.34R | ||
| #3Sample 04 | 62.9 | +9.8% | 5.3% | 54 | 57.4% | 1.62 | +0.22R | ||
| #4Sample 12 | 60.5 | +5.5% | 2.9% | 41 | 48.8% | 1.43 | +0.19R | ||
| #5Sample 01 | 56.1 | +6.3% | 3.8% | 35 | 45.7% | 1.50 | +0.25R | ||
| #6Sample 02 | 33.6 | +1.9% | 4.0% | 39 | 46.2% | 1.22 | +0.10R | ||
| #7Sample 06 | 0.0 | −2.2% | 3.5% | 19 | 36.8% | 0.79 | −0.13R | ||
| #8Sample 08 | 0.0 | −3.0% | 7.7% | 37 | 37.8% | 0.91 | −0.05R | ||
| #9Sample 07 | 0.0 | −3.8% | 19.0% | 59 | 47.5% | 0.96 | −0.02R | ||
| #10Sample 09 | 0.0 | −18.5% | 19.7% | 45 | 28.9% | 0.72 | −0.19R |
Click the Edge Score, Growth % or Max DD % header to re-sort. Rank numbers stay the same.
Competitors' results are not investment advice · Past results don't mean you'll get the same in future · Trading is high risk and you can lose money · Read the risk warning and policies